Brooktron Plating Solution Data

Solution Properties

BEC#

Solution
Factor AVG.
pH
Effective
amphere-
hours


(liter)
Current
Density
Metal
Content



(G/L)
Anode-
Cathode
Movement


(FPM)
300 Cadmium Acid 50 1.6 26 6 68 35-100
301 Cadmium Alkaline 40 7.5 24 6 80 35-140
303 Cadmium Special 46 2.1 24 6 68 30-100
305B Cadmium VLHE 33 7.5 23 5 80 20-80
310 Chromium 3 300 3.5 28 8 140 15-45
320 Cobalt Acid 250 1.5 63 8 78 20-80
321 Cobalt High Speed 120 7.8 51 9 55 30-100
330 Copper Acid 120 1.0 35 8 65 30-100
333 Copper High Speed 87 0.8 52 10 97 30-100
334 Copper Alkaline HB 140 8.5 45 7 64 20-100
335 Copper Soft 120 1.0 35 7 57 30-100
336 Copper HS, N.F. 120 2.4 46 10 63 30-100
340 Iron 300 2.5 23 9 72 20-80
350 Lead 60 2.0 16 5 95 20-80
360 Nickel Acid 236 0.6 35 8 117 50-100
362 Nickel Neutral 100 7.8 31 9 43 20-90
364 Nickel M 220 8.4 30 6 50 5-30
365 Nickel Black 200 2.8 25 8 46 5-30
367 Nickel High Speed 96 7.8 43 9 55 20-100
368 Nickel Acid HB 186 1.6 38 10 78 30-100
369S Nickel Sulfamate 140 2.4 27 8 98 30-100
370 Tin Acid 71 0.8 19 6 55 15-85
371 Tin Alkaline 70 7.5 28 6 87 20-80
373 Tin High Speed 68 1.2 19 6 55 30-100
381 Zinc Alkaline 89 8.0 49 8 115 20-80
383 Zinc High Speed 87 5.0 23 6 46 20-100
420 Cobalt-Nickel 200 1.8 32 8 68 20-60
430 Zinc-Nickel 140 7.8 41 4 51 20-80
460 Cobalt-Tungsten 250 1.4 25 9 92 50-100
470 Nickel-Tungsten 250 0.8 27 8 118 50-100
490 Tin-Lead 60 2.0 24 5 63 30-100
20 Gold Acid 65 5.0 14 3 68 30-100
21 Gold Alkaline 65 8.5 14 4 68 30-100
22 Gold Neutral 65 7.5 7 4 34 30-100
23 Gold Hard 70 8.5 14 4 68 30-100
24 Gold Ultra Pure 65 8.5 14 4 68 30-100
30 Indium 90 3.4 26 5 45 30-80
50 Palladium 220 1.2 38 6 35 10-40
60 Platinum 400 0.5 28 4 50 5-10
70 Rhodium "A" 145 0.3 35 4 50 5-50
71 Rhodium "B" 165 0.3 17 4 25 5-50
90 Silver 65 8.5 15 2 65 30-100
95 Silver (Cyanide Free) 90 8.5 7 3 51 30-100

 

 28231 Avenue Crocker, Bldg. 60 & 70, Valencia, CA
800/394-0922 661/294-1195 FAX: 661/294-9032